|
|
| Soph "A" | Soph Scores | |||||
| Gedeon | 14:15 PR | 7th place | 1. Farrell | 43 pts | ||
| Recce | 14:23 | 9th place | 2. Chaminade | 69 pts | ||
| Aiese | 15:39 | 43rd place | 3. St. Francis Prep | 80 pts | ||
| Rota | 15:55 | 47th place | 4. Xavier | 119 pts | ||
| Criscione | 16:07 PR | 53rd place | 5. St. Anthony's | 142 pts | ||
| Orlando | 16:07 PR | 54th place | 6. St. Joseph Sea | 159 pts | ||
| Pastrana | 16:11 PR | 57th place | ||||
| Frosh Scores | ||||||
| Soph "B" | 5th Place | 1. Chaminade | 58 pts | |||
| Freeman | 17:05 | 30th place | 2. St. Peter's | 59 pts | ||
| Urcinoli | 17:35 | 41st place | 3. Kellenberg | 83 pts | ||
| LaPiedra | 17:48 | 44th place | 4. Farrell | 121 pts | ||
| Casey | 17:49 | 45th place | 5. St. Anthony's | 142 pts | ||
| Blasi | 17:51 | 46th place | 15. St. Joseph Sea | 424 pts | ||
| Kerscher | 18:24 PR | 60th place | ||||
| Ryan | 18:31 | 61st place | ||||
| Orosz | 18:49 PR | 68th place | ||||
| Jasionek | 19:59 | 82nd place | ||||
| Duffy | 20:52 | 85th place | ||||
| Castanza | 22:03 | 88th place | ||||
| Frosh "A" | ||||||
| Sexton | 9:33 PR | 31st place | ||||
| Krakower | 10:29 PR | 87th place | ||||
| Cipriani | 10:37 PR | 96th place | ||||
| DeYro | 10:45 | 102nd place | ||||
| LoPresti | 10:50 PR | 107th place | ||||
| Olsson | 10:51 PR | 108th place | ||||
| Ciavattoni | 11:07 PR | 118th place | ||||
| Frosh "B" | ||||||
| Stabile | 10:39 | 29th place | ||||
| Lenning | 11:05 PR | 49th place | ||||
| Cahill | 11:12 PR | 51st place | ||||
| Aiese | 11:30 | 62nd place | ||||
| Bartoloni | 11:56 | 68th place | ||||
| DiTrani | 12:01 PR | 72nd place | ||||
| McClenin | 12:17 | 74th place | ||||
| Frosh "C" | ||||||
| Edwards | 12:21 PR | 56th place | ||||
| Aigotti | 12:25 | 57th place | ||||
| Billera | 13:36 PR | 74th place | ||||
| Muscat | 16:42 PR | 82nd place | ||||
| 11/1/03 - Clipper Classic VCP |
| Varsity | ||
| Whalen | 14:36 | 2nd place |
| Rubin | 14:41 | 3rd place |
| Stasi | 14:44 PR | 4th place |
| Kelley | 15:06 | 6th place |
| Simeone | 15:12 PR | 7th place |
| Fea | 15:14 | 8th place |
| Caramanno | 20:17 | 26th place |
| Giacomo | 21:30 | 29th place |
| Donnelly | 22:35 | 31st place |