Sophs place 4th at Cities! Highest Finish in School History |
| Soph | Soph Scores | |||||
| Whalen | 14:35 PR | 10th place | 1. Farrell | 37 pts | ||
| Rubin | 14:56 | 16th place | 2. Chaminade | 68 pts | ||
| Simeone | 15:08 PR | 22nd place | 3. St. Anthony's | 122 pts | ||
| Stasi | 15:43 PR | 46th place | 4. St. Joseph Sea | 161 pts | ||
| Fea | 16:20 PR | 64th place | 5. Regis | 214 pts | ||
| Donnelly | 25:29 PR | 125th place | ||||
| Frosh "A" | Frosh Scores | |||||
| Recce | 9:40 PR | 30th place | 1. Chaminade | 41 pts | ||
| Sekulo | 9:43 PR | 34th place | 2. Farrell | 65 pts | ||
| Orlando | 9:47 PR | 36th place | 3. St. Francis | 72 pts | ||
| Rota | 9:58 PR | 45th place | 4. Fordham Prep | 139 pts | ||
| Ryan | 11:01 | 100th place | 5. Kellenberg | 148 pts | ||
| Vega | 11:02 | 101st place | 8. St. Joseph Sea | 245 pts | ||
| Pastrana | 11:39 PR | 118th place | ||||
| Frosh "B" | ||||||
| Aiese | 11:12 PR | 38th place | ||||
| Scotti | 11:38 | 48th place | ||||
| Casey | 11:42 PR | 53rd place | ||||
| Freeman | 12:09 PR | 58th place | ||||
| Sparago | 12:20 | 60th place | ||||
| Castanza | 12:25 PR | 63rd place | ||||
| LaPiedra | 12:51 | 68th place | ||||
| Frosh "C" | ||||||
| Gatto | 12:10 | 67th place | ||||
| Orosz | 12:!3 PR | 68th place | ||||
| Urcinoli | 12:18 PR | 69th place | ||||
| Jasionek | 12:23 PR | 73rd place | ||||
| Blasi | 13:09 | 82nd place | ||||
| Kerscher | 13:20 | 85th place | ||||
| Duffy | 13:31 | 87th place | ||||
| Grieco | 14:47 | 93rd place | ||||
| Scibetti | 16:04 | 94th place | ||||
| 11/2/02 - Clipper Classic VCP |
| Varsity | ||
| Donofrio | 14:24 | 2nd place |
| Kelley | 15:06 | 6th place |
| Lucchio | 15:26 PR | 8th place |
| Melka | 15:43 | 11th place |
| Sexton | 16:35 | 18th place |