|
|
5/16 - NYCHSAA Sectionals - Mount
| MONSTER DAY AT
THE MOUNT VARSITY PLACES 3RD AT SECTIONALS! ZACCARIELLO & THE 4X400 COP SECTIONAL TITLES |
| 3000 Steeple | 400 IH | 4x400 | |||
| Simeone | 9:56.2 PR * 2nd Place * | O'Shaughnessy | 56.51 FAT PR *2nd Place * | Baio | 52.1 PR |
| New Varsity Record | New Varsity Record | Italiano | 51.4 | ||
| Civitano, Alex | 10:22.5 PR *5th Place * | Civitano, Adam | 51.3 PR | ||
| New Soph Record | 100 | Trials Semi's Finals | Zaccariello | 49.9 PR | |
| Murphy | 11.90 11.70 11.31 PR 3rd | SECTIONAL CHAMPS | 3:25.25 FAT 1st | ||
| 400 | Favale | 12.13 12.05 | New | Varsity Record | |
| Italiano | 51.74 FAT *5th Place * | LeFosse | 12.56 | ||
| Pisana | 15.28 | 1600 | |||
| 800 | Zaccariello | 4:27.11 FAT 1st | |||
| Baio | 2:00.18 FAT *4th Place * | 200 | SECTIONAL | CHAMPION | |
| Khoury | 2:29.1 PR | Favale | 24.22 | Galli | 4:54.6 PR |
| LeFosse | 25.50 | ||||
| 110 HH | Lobo | 26.27 | Triple Jump | ||
| Campione | 19.27 | Sullivan | 27.66 | Tufano | 41'-5.5" *2nd Place * |
| Mirfield | 19.40 | Roberts | 40'-6" *3rd Place * | ||
| 4x800 | Cambria | 34'-5" | |||
| Discus | Simeone | 2:03.2 | Gambino | 33'-10.75" | |
| Farid | 97'-9" | Civitano, Adam | 2:06.2 PR | Ribaudo | 33'-4.25" |
| O'Shaughnessy | 2:04.5 | ||||
| High Jump | Brancale | 2:17.3 | Long Jump | ||
| Alcasid | 5'-8" PR *2nd Place * | 8:30.9 | Tufano | 18'-7" *3rd Place * | |
| Carballiera | 5'-4" PR | Roberts | 18'-2" *4th Place * | ||
| Novice 4x200 | Gambino | 16'-7" | |||
| Midget HJ | Sullivan | 26.9 | Cambria | 15'-4" | |
| O'Mara | 4'-8" 3rd | Barrillas | 26.8 | ||
| Mirfield | 26.2 PR | Javelin | |||
| King | 26.8 | Kocurek, C | 128'-8" | ||
| 1:46.8 3rd | Campione | 112'-8" | |||
| Konert | 89'-8" | ||||
| VARSITY SCORES | Dudziec | 88'-0" | |||
| 1. Fordham Prep | 88.5 pts | Boumoussa | 86'-8" | ||
| 2. Farrell | 86 pts | ||||
| 3. St. Joseph Sea | 43 pts | ||||
| 4. Hayes | 20 pts | ||||
| 5. St. Peter's | 18.5 pts | ||||
| 6. Xavier | 18 pts | ||||
| 7. Mount | 16 pts | ||||
| 8. Spellman | 6 pts | ||||
| 9. Regis | 5 pts | ||||
| 10. All Hallows | 3 pts | ||||
| BEST FINISH IN SEA | HISTORY! | ||||
|
NEW 4x400 RELAY RECORD HOLDERS & SECTIONAL CHAMPIONS Mike Baio, Nick Italiano, Adam Civitano & Dan Zaccariello |
||
|
1600 Meter Sectional Champion - Dan Zaccariello |
||
|
3000 Steeple School Record Holder - Matthew Simeone |
||
| 400 Intermediate Hurdle School Record Holder - Sean O'Shaughnessy |
||
|
|
||
|
Joe Tufano finishes up the triple jump in second place |
||
|
VARSITY TEAM SCORES
| Team | Shot Put | Long Jump | Pole Vault | Discus | Javelin | Triple Jump | High Jump | 100 Meters | 200 Meters | 400 Meters | 800 Meters | 1600 Meters | 3200 Meters | 3000 SC | 110 M High Hurdles | 400 IM Hurdles | 400 Meter Relay | 1600 Meter Relay | 3200 Meter Relay | Total | ||
| 1 | Fordham Prep | 88.5 | 9 | 6 | 10 | 1 | 7 | 10.5 | 6 | 6 | 3 | 4 | 2 | 2 | 9 | 6 | 1 | 2 | 4 | 88.5 | ||
| 2 | Farrell | 86 | 6 | 8 | 5 | 5 | 7 | 7 | 5 | 7 | 9 | 7 | 4 | 3 | 4 | 9 | 86 | |||||
| 3 | St. Joe's Sea | 43 | 5 | 7 | 4 | 3 | 1 | 2 | 6 | 5 | 4 | 6 | 43 | |||||||||
| 4 | Hayes | 20 | 3 | 1 | 1 | 6 | 4 | 2 | 3 | 20 | ||||||||||||
| 5 | St. Peter's | 18.5 | 4 | 6 | 1.5 | 4 | 3 | 18.5 | ||||||||||||||
| 6 | Xavier | 18 | 4 | 4 | 2 | 4 | 2 | 2 | 18 | |||||||||||||
| 7 | Mount | 16 | 3 | 2 | 1 | 2 | 6 | 1 | 1 | 16 | ||||||||||||
| 8 | Spellman | 6 | 2 | 4 | 6 | |||||||||||||||||
| 9 | Regis | 5 | 4 | 1 | 5 | |||||||||||||||||
| 10 | All Hallows | 3 | 3 | 3 | ||||||||||||||||||
| 11 | St. Ray's | 0 | 0 | |||||||||||||||||||
| 12 | Iona Prep | 0 | 0 | |||||||||||||||||||
| 13 | Moore | 0 | 0 | |||||||||||||||||||
| 14 | LaSalle | 0 | 0 | |||||||||||||||||||
| 15 | Bles. Sacr | 0 | 0 | |||||||||||||||||||
| 16 | Stepinac | 0 | 0 | |||||||||||||||||||
| 17 | Salesian | 0 | 0 | |||||||||||||||||||
| 18 | Rice | 0 | 0 | |||||||||||||||||||
| 19 | Sacred Heart | 0 |