![]() |
|
1/19 - Staten
Island Champs - Armory Some nice efforts across the board but we let a few chances get away from those resulted in a 4th place finish. Phil Blanda pulls off an upset and win the "Island Championship" in the 55 meter dash. Alex Rosenbauer sets 2 PR's in the 300 trials & finals. Joe Giuliano & Brandon Prato earn 3rd & 4th place medals in the shot put. The sprinters send two 4x200 relays to the finals - 2nd & 5th place. The 4x800 relay runs very competitively and only surrenders the lead on the anchor leg. Frosh Joe Somma jumps 16-4" en route to a 2 foot PR and gains a 6th place medal. In the non-scoring frosh 4x200's, the "A" team wins in a huge personal best and the "B" team earns 4th place medals. |
| 55 HH | Trials Finals | 300 | Trials Finals | Frosh 300 | |
| Gargiso | 8.47 8.45 3rd | Rosenbauer | 38.25 38.24 4th | Bavaro | 51.6 |
| Logan | 8.59 PR 8.75 5th | Ognibene | 53.6 PR | ||
| Geoghegan | 10.28 FAT PR | 55 | Trials Finals | McNamara | 55.4 PR |
| DiBiase | 10.77 FAT PR | Blanda | 6.91 6.87 PR 1st | ||
| Ruspantini | 11.13 FAT | * Island | Champion * | Frosh 1600 | |
| Amitrano | 12.03 FAT PR | Fernandez | 7.31 PR 7.39 6th | Cardona, M | 5:37.8 PR |
| Chirelli | 7.31 PR 7.50 7th | ||||
| 4x200 "A" | Trials Finals | Frosh 4x200 "A" | |||
| Gargiso | 25.6 24.7 | 1000 | Somma | 26.3 PR | |
| DeLeo (Rosenbauer) | 24.6 PR 23.9 PR | Mondello | 2:41.66 PR 4th | Fidanza | 26.1 PR |
| Fernandez | 24.8 PR 24.5 PR | Pucciarelli | 26.5 PR | ||
| Benigno (DeLeo) | 25.1 PR 26.1 | 1600 | Ruspantini | 26.9 PR | |
| * 2nd Place * | 1:40.62 1:39.59 | Costagliola | 5:27.7 | * 1st Place * | 1:46.33 FAT |
| 4x200 "B" | Trials Finals | 600 | Frosh 4x200 "B" | ||
| Rauchet | 25.5 PR 26.0 | D'Addesa | 1:29.04 PR 5th | Rago | 28.3 PR |
| Cardella | 25.6 25.8 | Ceciliani | 1:29.60 PR 6th | Teutonico | 28.2 PR |
| Camporeale | 25.3 PR 26.4 | Tirro | 1:30.06 | Hausler | 28.3 PR |
| DiSchiavi | 25.8 PR 28.0 | Rivera | 28.5 PR | ||
| * 5th Place * | 1:42.48 1:46.38 | 4x800 | 1:53.1 | ||
| Mondello | 2:06.3 | ||||
| 4x200 "C" | DeLeo | 2:08.4 PR | Frosh 4x200 "C" | ||
| Pollio | 26.7 PR | Acerra | 2:10.9 | Amitrano | 31.4 PR |
| Prato | 28.7 PR | Claro | 2:14.7 PR | Antonucci | 31.6 PR |
| O'Keefe | 25.9 PR | * 3rd Place * | 8:40.67 FAT | Ruszkowski | 31.8 |
| Proscia | 26.3 PR | Walsh | 30.1 PR | ||
| 1:47.4 | 4x400 "A" | 2:04.8 | |||
| D'Addesa | 55.4 PR | ||||
| 4x200 "D" | Ceciliani | 57.2 | Frosh 4x200 "D" | ||
| Rosenbauer, D | 28.1 | Camporeale | 56.7 | Bavaro | 32.5 |
| Cirrone | 27.7 PR | DiSchiavi | 57.1 | Spinelli | 29.6 |
| Garguilo | 30.1 | * 5th Place * | 3:46.85 FAT | Ognibene | 33.4 |
| Nishimwe | 31.8 | McNamara | 34.8 PR | ||
| 1:57.7 | 4x400 "B" | 2:10.3 | |||
| Cardella | 55.9 PR | ||||
| Long Jump | Fidanza | 58.7 | 4x400 "E" | ||
| Blanda | 19'-11" 2nd | Benigno | 61.1 | Hausler | |
| Somma | 16'-4 3/4" 6th | Logan | 57.0 PR | Rago | |
| Amitrano | 13'-7" | 3:53.6 - 7th | Spinelli | ||
| Teutonico | |||||
| Pole Vault | 4x400 "C" | ||||
| Rizzo | 9'-0" PR 7th | Rosenbauer, D | 64.9 PR | ||
| Velez, N | 8'-0" | Geoghegan | 61.8 | 4x400 "F" | |
| Pollio | 64.1 | Cardona, M | |||
| Shot Put | O'Keefe | 62.3 PR | Antonucci | ||
| Prato | 39'-11.25" 3rd | 4:13.1 | Ruszkowski | ||
| Giuliano | 39'-8.25" 4th | Bavaro | |||
| Moribelli | 30'-9.5" | 4x400 "D" | |||
| Somma | 65.5 | ||||
| VARSITY SCORES | Ruspantini | 62.7 | |||
| 1. Farrell | 161 pts | Pucciarelli | 65.0 | ||
| 2. Wagner | 82 pts | Velez, N | 61.0 PR | ||
| 3. McKee/S.I. Tech | 74 pts | 4:14.2 | |||
| 4. ST JOSEPH SEA | 67 pts | ||||
| 5. Port Richmond | 36 pts | ||||
| 6. Curtis | 28 pts | ||||
| 7. St. Peter's | 11 pts | ||||
| 8. Tottenville | 5 pts | ||||
| VIDEOS TAKEN BY FROSH DAVEY ESPOSITO
|