|
|
12/29 - CHSAA Weight/Novice Champs - Armory
Senior prodigy Brian Russell, in only his fourth meet, sets a meet record in
the novice high jump with a clearance of 6-3". Earlier
in the day, in his LJ debut he just missed a gold medal with a jump of 19-7.25". Ray Mondello
continues his streak of fine running
with a 4th place medal in the 600.
In the weight portion of the meet, the team comes out victorious
for Sea's first intersectional weight title. CHSAA Intersectionals
champions include: Ray Cardella (Sub 55), Nick Connors (Jr 300), Sam Mondello
(Midget 600) and the Sub-Midget, Midget and
Junior Midget 4x200 Relays.
In the CHSAA Invitational, Liam Vogt wins the long jump on his last
jump - 21-4.5". Adam Barillas becomes the 5th Viking
under 5:00 mins in
the mile.
| NOVICE | 4x200 | 4x400 | |||
| 55 HH | Gaal | 26.7 | Mondello, R | 58.3 | |
| Logan | 9.5 PR | Scanlon | 26.0 PR | Scanlon | 58.4 PR |
| Cwalina | 10.9 PR | Carrara | 26.4 | Tirro | 58.5 |
| Benigno | 26.8 | Carrara | 60.6 PR | ||
| 55 | 1:45.8 | 3:55.6 | |||
| Gaal | 7.2 7.1 PR | ||||
| High Jump | Long Jump | ||||
| 600 | Russell | 6'-3" PR 1st | Russell | 19'-7.75" PR 2nd | |
| Mondello, R | 1:31.2 PR 4th | Meet | Record | Gargiso | 16'-6" PR |
| Amparo | 5'-4" 5th | ||||
| Shot Put | Gargiso | 4'-10" PR | |||
| Diaz | 30'-7" | ||||
| Timmons | 28'-11" PR | ||||
| Campbell | 27'-7" PR | ||||
| WEIGHTS | |||||
| Sub-Midget 55 | Midget 55 | Junior-Midget 55 | |||
| Cardella | 7.4 7.6 PR 1st | Italiano | 8.1 7.6 PR 2nd | Alcasid | 7.8 PR 3rd |
| Pollio | 7.8 8.0 PR 4th | DiShiavi | 8.1 8.1 PR 5th | ||
| Geoghegan | 8.3 8.5 PR 5th | Junior-Midget 300 | |||
| Midget 600 | Connors | 38.9 PR 1st | |||
| Sub-Midget 300 | Mondello, S | 1:33.8 PR 1st | Nishimwe | 57.1 PR | |
| Camporeale | 45.4 PR 3rd | ||||
| Midget 4x200 | Junior-Midget 600 | ||||
| Sub-Midget 4x200 | DiShiavi | 28.2 | D'Addesa | 1:33.4 PR 2nd | |
| Camporeale | 28.9 | Italiano | 28.7 | Barillas | 1:33.9 4th |
| Cardella | 27.7 PR | Claro | 29.8 | Ceciliani | 1:34.1 5th |
| Pollio | 28.7 PR | Mondello, S | 26.0 PR | ||
| Geoghegan | 31.0 PR | * 1st Place * | 1:52.6 | Junior-Midget 4x200 | |
| * 1st Place * | 1:56.3 | Connors | 26.3 | ||
| D'Addesa | 26.4 | ||||
| Ceciliani | 26.8 | ||||
| Franco | 26.2 PR | ||||
| * 1st Place * | 1:45.4 | ||||
| Junior-Midget 4x800 | |||||
| Franco | 2:14.9 | ||||
| Alcasid | 2:21.1 | ||||
| Lama | 2:20.7 PR | ||||
| Claro | 2:30.1 PR | ||||
| * 3rd Place * | 9:26.2 | ||||
| VARSITY | |||||
| 4x200 | 4x400 | 4x1600 | |||
| Vogt | 24.5 | Schneider | 61.1 | Schneider | 5:03.1 |
| Blanda | 24.3 | DeLeo | 58.7 | Tirro | 5:04.6 |
| Benigno | 29.3 | Gargiso | 60.9 | Barillas | 4:59.4 PR |
| DeLeo | 26.1 PR | Lama | 59.0 | DeLeo | 5:22.8 |
| 1:44.0 | 3:59.4 | 20:28.5 | |||
| Long Jump | High Jump | ||||
| Vogt | 21'-4.5" 1st | Amparo | 5'-2" | ||
| Blanda | 17'-10" | ||||
| NOVICE SCORES | WEIGHT SCORES | ||||
| 1. St. Anthony's | 55 pts | 1. ST. JOSEPH SEA | 63 pts | ||
| 2. Fordham Prep | 38 pts | 2. Iona Prep | 38 pts | ||
| 3. Mount | 32 pts | 3. Molloy | 35 pts | ||
| 4. Iona Prep | 24.5 pts | 4. Fordham Prep | 27 pts | ||
| 5. St. John the Bapt | 23.5 pts | 5. Regis | 21.5 pts | ||
| 6. ST. JOSEPH SEA | 16 pts | 6. Xavier | 20 pts | ||
| 7. Molloy | 9 pts | 7. St. Anthony's | 11 pts | ||
| 8. Bishop Ford | 9 pts | 8. Kellenberg | 10 pts | ||
| 9. St. Raymond's | 6 pts | 9. St. Peter's | 6 pts | ||
| 10. Farrell | 6 pts | 10. Hayes | 3 pts | ||
12/17 - Ignatian
Developmental Meet - Armory
Brandon Prato sets a 2 foot PR in the frosh shot put as he narrows in on the
school record. His throw was good enough to finish
in 2nd place.
The girls team has a nice day while earning 10 medals
on the day. Tiffany Evanego wins the 600 and anchors the winning
4x200 relay. Kristy Colangelo earns a 4th place medal in the shot put.