|
|
|
2ND PLACE -
SECTIONALS BEST FINISH IN SEA HISTORY! THE MOMENTUM CONTINUES!! |
1/24 - NYCHSAA Sectionals - Armory
| VARSITY | 4x400 "A" | 800 | |||
| 55 HH | Baio | 53.8 | Italiano | 1:59.21 FAT 1st | |
| Sconzo | 9.14 FAT | Coladonato | 54.1 | * Sectional | Champion * |
| Campione | 9.39 FAT | Civitano, Adam | 52.4 | ||
| Mirfield | 9.92 FAT | Aceto | 53.6 PR | 4x200 "A" | |
| 3:33.9 6th | Fiechter | 25.7 PR | |||
| 3200 | Mirfield | 25.8 | |||
| Civitano, Alex | 10:09.29 FAT PR 5th | 4x400 "B" | Connors | 27.4 | |
| DiMaggio | 60.6 | LeFosse | 25.2 | ||
| 55 | Trials Finals | Barrillas | 60.9 | 1:44.0 | |
| Murphy | 6.88 6.87 PR 4th | Schneider | 64.3 PR | ||
| Ippolito | 63.8 PR | 4x200 "B" | |||
| 1,000 | 4:09.6 | Scalfani | 27.5 | ||
| Zaccariello | 2:30.22 FAT PR 1st | 300 | Trials Finals | Campione | 25.0 |
| * Sectional | Champion * | Setteducato | 38.15 38.18 PR 5th | Shearin | 27.3 PR |
| New School | Record | Coladonto | 39.98 FAT | Ribaudo | 26.8 PR |
| Connors | 40.50 FAT PR | 1:46.6 | |||
| 600 | Fiechter | 41.43 FAT PR | |||
| Civitano, Adam | 1:28.03 FAT 3rd | DiMaggio | 42.17 FAT PR | 4x800 | |
| Barrillas | 42.60 FAT | Khoury | 2:28.0 | ||
| 400 | Shearin | 43.21 FAT PR | Schneider | 2:28.5 | |
| Italiano | 51.68 FAT 1st | Scalfani | 43.9 PR | Olsson | 2:22.4 PR |
| * Sectional | Champion * | Scanlon | 47.2 PR | Ippolito | 2:31.0 PR |
| 9:50.4 | |||||
| Long Jump | 1600 | ||||
| Vogt | 19'0" 5th | Zaccariello | 4:33.35 FAT 1st | VARSITY TEAM | SCORES |
| Sconzo | 18'10.5" 6th | * Sectional | Champion * | 1. Fordham Prep | 58 pts |
| Mattia | 16'5" | 2. St. Joseph Sea | 41 pts | ||
| Micara | 14'3.5" PR | High Jump | 3. Mount | 34 pts | |
| Alcasid | 5'10" 1st | 4. Xavier | 33 pts | ||
| Triple Jump | * Sectional | Champion * | 5. Iona Prep | 32 pts | |
| Vogt | 40'2.5" PR 3rd | 6. Farrell | 25 pts | ||
| New Soph | Record | Shot Put | 7. Hayes | 14 pts | |
| O'Mara | 32'9" | Farid | 42'5.25" | 8. St. Peter's | 13 pts |
| Micara | 32'4" | 9. Regis | 12 pts | ||
| Ribaudo | 30'6" | Non-Scoring Shot | 10. St. Raymond's | 4 pts | |
| Cipriani | 38'.75" PR | 11. All Hallows | 4 pts | ||
| Hernandez | 29'4" PR | 12. Spellman | 1 pt | ||
| 13. Stepinac | 1 pt | ||||
| BEST FINISH IN | SEA HISTORY!! | ||||
| FRESHMEN | |||||
| 300 | 55 HH | 800 | |||
| Alcasid | 48.5 PR | Gargiso | 10.98 10.80 PR 4th | Mondello | 2:29.3 PR |
| Buttaro | 11.34 11.20 PR 6th | ||||
| 4x400 | D'Eleo | 11.34 11.32 | 1600 | ||
| Blanda | 63.1 PR | Acerra | 5:32.9 PR 5th | ||
| D'Eleo | 61.9 PR | Triple Jump | |||
| Acerra | 65.8 PR | Blanda | 33'11.5" PR 2nd | Junior Weight HJ | |
| Carrara | 63.9 PR | O'Mara | 5'2" PR 1st | ||
| * 2nd Place * | 4:15.32 FAT | Shot Put | * Sectional | Champion * | |
| Giuliano | 30'2" PR | ||||
| FROSH SCORES | |||||
| 1. Fordham Prep | 70.5 pts | ||||
| 2. Farrell | 35 pts | ||||
| 3. Xavier | 33.5 pts | ||||
| 4. Mount | 26 pts | ||||
| 5. Hayes | 21 pts | ||||
| 6. St. Joseph Sea | 11 pts | ||||
| 7. St. Raymond's | 7 pts | ||||
| 8. Spellman | 6 pts | ||||
| 9. Regis | 5 pts | ||||
| 10. Iona Prep | 3 pts | ||||
| 11. St. Peter's | 2 pts | ||||
| 12. All Hallows | 2 pts | ||||
FIVE SECTIONAL CROWNS AMONGST THEM! Nick Italiano (800 & 400), Daniel Zaccariello (1000 & 1600) and Charles Alcasid (High Jump) |
| BLAST FROM THE
PAST.....DOUBLE SECTIONAL CHAMP AND MEET MVP FRESHMEN YEAR - JAN 2007 SENIOR YEAR - JAN 2010 |
![]() |
|